Toshiba e-STUDIO 2525AC/3025AC/3525AC/4525AC
Description
Specification:
Model | e-STUDIO | e-STUDIO | e-STUDIO | e-STUDIO | |
2525AC | 3025AC | 3525AC | 4525AC | ||
General Feature | |||||
Copy / Print Speed (ppm) | Color | 25 | 30 | 35 | 45 |
B & W | 25 | 30 | 35 | 45 | |
Warm-up Time | After power-on | Approx. 20 sec. (68F/ 20C) | |||
From sleep mode | Less than 12 sec. (68F/ 20C) | ||||
From low power mode | Less than 12 sec. (68F/ 20C) | ||||
Memory | Std. 4GB | ||||
(Main memory + Page memory) | |||||
Storage | Std. 128 GB (SSD) (Shared for all imaging functions)/ Opt. 512 GB (SSD) or 320 GB (HDD) | ||||
Dimension (W × D × H) | 585 x 641 x 787 mm / 23″ × 25.2″ × 31″ | ||||
(Height at original glass/Angle of control panel:90 degrees) | |||||
Weight | Approx. less than 76.6 kg / 168.9 lb (Incl. Drum) | Approx. less than 78.0 kg / 172.0 lb | |||
(Incl. Drum) | |||||
Input Paper Capacity | Standard | 1,200 sheets (550×2+100) (20 lb & 80 gsm) | |||
Maximum | 5,200 sheets (20 lb & 80 gsm, w/Optional LCF) | ||||
Available Paper Weight | 52 – 300 g/m² / 14 lb. Bond – 110 lb. Cover | ||||
(via SFB) | |||||
Available Paper size | 100 x 148 mm to 320 x 460mm , Banner paper (- 305 x 1200 mm) | ||||
(via SFB) | |||||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | ||||
Duplexing | Standard | ||||
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | ||||
Copier Feature | |||||
First Copy Time | Color | Less than 7.8 sec. | Less than 5.7 sec. | ||
B & W | Less than 5.9 sec. | Less than 4.4 sec. | |||
Resolution | Color | 600 dpi x 600 dpi, 5bit | |||
B & W | 600 dpi x 600 dpi, 5bit *1 | ||||
2,400dpi (Equivalence) x 600dpi (with smoothing) *2 | |||||
*1 or *2 is selected by copy mode automatically. No selectable by user. | |||||
Graduation | 256 steps | ||||
Multiple Copy | Up to 999 Copies/ Ten key input | ||||
Printer Feature | |||||
Resolution | All PDL: 600 dpi x 600 dpi, 5bit | ||||
PS only: 1,200 dpi x 1,200 dpi, 2bit (3,600 dpi (Equivalence) x 1,200 dpi) | |||||
PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||||
Interface | Standard | 10/100/1000baseT, USB 2.0 High Speed USB | |||
Option | IEEE802.11b/g/n, Bluetooth | ||||
Scanner Feature | |||||
Resolution | 100/150/200/300/400/600dpi | ||||
Scan Speed | DSDF | 120/240 ppm (100,150,200,300 dpi), 80/160 ppm (400 dpi), 70/120 ppm (600 dpi) | |||
RADF | 73 ppm (100,150,200,300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) | ||||
Data format | Standard | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page | |||
(Color) | Option | DOCX-Multi/Single Page, XLSX-Multi/Single Page, PPTX-Multi/Single Page | |||
Scan features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview | ||||
Fax Feature (option) | |||||
Communication mode / Modem Speed | Super G3, G3 / 33.6 kbps- 2.4 kbps (automatic fallback) | ||||
Data Compression | JBIG, MMR, MR, MH | ||||
Number of Lines (Std. / Max.) | 2-Jan | ||||
Phonebook | 3,000 stations | ||||
Security Feature | |||||
Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, Data Overwrite, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||||
Optional | IPsec, FIPS certified Self-Encrypting HDD with Wipe Function, User Authentication (IC Card, Fingerprint, NFC, Multi-factor etc.), Trackable Hardcopy Security Printing |
Optional Accessories:
ACCESSORIES (OPTIONS) Platen & Document Feeder Options DSDF |
MR4010
|
IPSec Enabler Unicode Font Enabler |
GP1080NODE GS1007NODE |
DSDF with Double Feed Detection RADF Platen Cover Additional Paper Options Paper Feed Pedestal Drawer Module Envelope Cassette Option |
MR4020 MR3033 K A5005PC KD1072
|
Multi-Station Print Enabler Per Seat License e-BRIDGE Plus for OneDrive for Business V3.0 e-BRIDGE Plus for SharePoint Online V3.0 e-BRIDGE Plus for Exchange |
GS1090NODE GB2300NODE GB2310NODE |
Large Capacity Feeder External Large Capacity Feeder |
KD1073LT MP2002
|
Online V3.0 e-BRIDGE Plus for Gmail |
GB2320NODE GB2380NODE |
Finishing Options 50-Sheet Inner Finisher |
MJ1048
|
e-BRIDGE Plus for Google Workspace |
GB2390NODE |
65-Sheet Staple Finisher 65-Sheet Saddle-Stitch Finisher |
MJ1113 MJ1114
|
Hardcopy Security Printing Security SSD (512GB) |
GP1190NODE GE1280 |
Hole Punch for MJ1048 Hole Punch for MJ1113/MJ1114 Bridge Kit Job Separator Connectivity/Security Options FAX Unit/2nd Line for FAX Unit |
MJ6011 MJ6107 KN5005 MJ5015 GD1370N
|
FIPS HDD (320GB) e-BRIDGE Plus Voice Guidance e-BRIDGE Global Print Miscellaneous Options Card Reader Holder Accessory Tray |
GE1260 GB2540NODE GB2550NODE GR1320 |
Wireless LAN/Bluetooth | GN4030A3 | Panel 10-Key Option | GR1340 |
Fax Over IP License Key | GS1100NODE | Stand | STAND5015 |
Bluetooth Keyboard | GR9001 | Work Tray | KK5005 |
2nd NIC Holder | GR1430 | Manual Pocket | KK5008 |
USB Hub | GR1420 | Harness for Coin Controller | GQ1280 |
Meta Scan Enabler | GS1010NODE | Accessible Arm | KK2560 |
Description:
The e-STUDIO2525AC/3025AC/3525AC/4525AC comprises an A3/LD-size color MFP series that offers print speeds of 25/30/35/45 ppm.
TOSHIBA’s new MFP series has improved operability and enhanced printing and scanning functions, making it more comfortable to use. Moreover, the new series uses the cloud to integrate cyberspace and the workplace so information and data can be stored, accessed, and used securely and efficiently, empowering customers and contributing to the creation of new value.
What is the price of Toshiba e-STUDIO 2525AC/3025AC/3525AC/4525AC Copiers Price in Bangladesh?
The latest price depends on the Toshiba e-STUDIO 2525AC/3025AC/3525AC/4525AC in Bangladesh is 2,50,000.00-5,00,000.00 ৳. You can buy the Toshiba e-STUDIO 2525AC/3025AC/3525AC/4525AC at the best price from our Website or Online shop.
Reviews
There are no reviews yet.