Call for Service Error Code in Toshiba e-Studio 2010AC/2110AC/2510AC/2610AC
Call for Service Error Code in Toshiba e-Studio 2010AC/2110AC/2510AC/2610AC
Where The Find The Toshiba e-Studio 2010AC/2110AC/3115AC/4515AC/3015AC error Code & Fixed it?
Call for Service Error code for Toshiba e-Studio Series Digital Multifuntional Photocopier Machines.
Error codes are signals from your unit that it needs your attention, it display as letters and are found on digital control panels.
Error Code | Classification | Cause of fault |
Missfeed in Copier E010 | Paper exit jam | Paper not reaching the exit sensor jam |
Missfeed in Copier E011 | Other paper jam | Transfer belt paper-clinging jam |
Missfeed in Copier E013 | Other paper jam | Paper not reaching the transport sensor after a registration jam |
Missfeed in Copier E020 | Paper exit jam | Paper stopping at the exit sensor jam |
Missfeed in Copier E030 | Other paper jam | Power-ON jam |
Missfeed in Copier E061 | Other paper jam | Incorrect paper size setting for the 1st drawer jam |
Missfeed in Copier E062 | Other paper jam | Incorrect paper size setting for the 2nd drawer jam |
Missfeed in Copier E063 | Other paper jam | Incorrect paper size setting for the PFP upper drawer jam |
Missfeed in Copier E064 | Other paper jam | Incorrect paper size setting for the PFP lower drawer. |
Missfeed in Copier E065 | Other paper jam | Incorrect paper size setting for the bypass tray jam |
Missfeed in Copier E090 | Other paper jam | Image data delay jam |
Missfeed in Copier E091 | Other paper jam | Motor-ON time- out jam |
Missfeed in Copier E0A0 | Other paper jam | Image transport ready time-out jam |
Missfeed in Copier E110 | Paper misfeeding | Paper misfeeding in the ADU (paper not reaching the registration sensor) |
Missfeed in Copier E120 | Paper misfeeding | Paper misfeeding in the bypass tray (paper not reaching the bypass feed sensor) |
Missfeed in Copier E130 | Paper misfeeding | Paper misfeeding in the 1st drawer (paper not reaching the 1st drawer feed sensor): |
Missfeed in Copier E140 | Paper misfeeding | Paper misfeeding in the 2nd drawer (paper not reaching the 2nd drawer feed sensor) |
Missfeed in Copier E150 | Paper misfeeding | Paper misfeeding in the PFP upper drawer (paper not reaching the PFP upper drawer feed sensor) |
Missfeed in Copier E160 | Paper misfeeding | Paper misfeeding in the PFP lower drawer (paper not reaching the PFP lower drawer feed sensor) |
Missfeed in Copier E190 | Paper misfeeding | Paper misfeeding in the LCF (paper not reaching the LCF feed sensor) |
Missfeed in Copier E200 | Paper transport jam | Paper transport jam in the 1st drawer (paper not reaching the registration sensor) |
Missfeed in Copier E210 | Paper transport jam | Paper transport jam in the 2nd drawer (paper not reaching the registration sensor) |
Missfeed in Copier E220 | Paper transport jam | Paper transport jam in the 2nd drawer (paper not reaching the 1st drawer feed sensor) |
Missfeed in Copier E270 | Paper transport jam | Paper transport jam in the bypass tray (paper not reaching the registration sensor) |
Missfeed in Copier E300 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the registration sensor) |
Missfeed in Copier E310 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the 1st drawer feed sensor) |
Missfeed in Copier E320 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the 2nd drawer feed sensor) |
Missfeed in Copier E330 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the registration sensor) |
Missfeed in Copier E340 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the 1st drawer feed sensor) |
Missfeed in Copier E350 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the 2nd drawer feed sensor) |
Missfeed in Copier E360 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the PFP upper drawer feed sensor) |
Missfeed in Copier E3C0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the registration sensor) |
Missfeed in Copier E3D0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the 1st drawer feed sensor) |
Missfeed in Copier E3E0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the 2nd drawer feed sensor) |
Missfeed in Copier E410 | Cover open jam | Front cover open jam |
Missfeed in Copier E420 | Cover open jam | PFP side cover open jam |
Missfeed in Copier E430 | Cover open jam | ADU open jam |
Missfeed in Copier E440 | Cover open jam | Jam access cover open jam |
Missfeed in Copier E450 | Cover open jam | LCF side cover open jam |
Missfeed in Copier E480 | Cover open jam | Bridge unit front cover open jam |
Missfeed in Copier E490 | Cover open jam | Job separator cover open jam |
Missfeed in Copier E510 | Paper transport jam (ADU section) | Paper not reaching the ADU entrance sensor jam |
Missfeed in Copier E520 | Paper transport jam (ADU section) | Paper stopping in the ADU jam |
Missfeed in Copier E550 | Other paper jam | Paper remaining jam on the transport path |
Missfeed in Copier E551 | Other paper jam | Paper remaining jam on the transport path (when a service call occurs) |
Missfeed in Copier E552 | Other paper jam | Paper remaining jam on the transport path (when the cover is closed) |
Missfeed in Copier E712 | RADF jam | Original not reaching the original registration sensor jam |
Missfeed in Copier E714 | RADF jam | Feed signal reception jam |
Missfeed in Copier E721 | RADF jam | Original not reaching the read sensor jam |
Missfeed in Copier E722 | RADF jam | Original not reaching the original exit/ reverse sensor jam (during scanning) |
Missfeed in Copier E724 | RADF jam | |
Missfeed in Copier E725 | RADF jam | Original stopping at the read sensor jam |
Missfeed in Copier E726 | RADF jam | Transport/exit signal reception jam |
Missfeed in Copier E731 | RADF jam | Original stopping at the original exit/reverse sensor jam |
Missfeed in Copier E860 | RADF jam | RADF jam access cover open jam |
Missfeed in Copier E870 | RADF jam | RADF open jam |
Missfeed in Copier E910 | Finisher jam (Bridge unit section) | Paper not reaching the bridge unit transport sensor- 1 jam |
Missfeed in Copier E920 | Finisher jam (Bridge unit section) | Paper stopping at the bridge unit transport sensor- 1 jam |
Missfeed in Copier E930 | Finisher jam (Bridge unit section) | Paper not reaching the bridge unit transport sensor- 2 jam |
Missfeed in Copier E940 | Finisher jam (Bridge unit section) | Paper stopping at the bridge unit transport sensor- 2 jam |
Missfeed in Copier E950 | Job separator jam | Paper not reaching the job separator transport sensor jam |
Missfeed in Copier E951 | Job separator jam | Paper stopping at the job separator transport sensor jam |
Missfeed in Copier E9F0 | Finisher jam (Puncher unit) | [MJ-1042] Paper jam at the hole punch unit [MJ-6105] Paper jam at the hole punch unit |
Missfeed in Copier EA10 | Finisher jam (Finisher section) | [MJ-1042] 1st transport motor (M8) fault / 2nd transport motor (M4) fault [MJ-1110] Paper transport delay non-inserting jam |
Missfeed in Copier EA20 | Finisher jam (Finisher section) | MJ-1042] 1st transport motor (M8) fault / 2nd transport motor (M4) fault [MJ-1110] Paper stopping jam |
Missfeed in Copier EA21 | Finisher jam (Finisher section) | [MJ-1110] Paper size error jam: |
Missfeed in Copier EA22 | Finisher jam (Finisher section) | [MJ-6105] Paper size error jam (paper position sensor) |
Missfeed in Copier EA23 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (transport sensor): |
Missfeed in Copier EA24 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (between the entrance and transport sensors): |
Missfeed in Copier EA25 | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (after the exiting of a stack of paper is completed) |
Missfeed in Copier | [MJ-1110] Paper stopping jam (after the exiting of a stack of the paper is completed) | |
Missfeed in Copier EA26 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (stop command request) |
Missfeed in Copier EA27 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (paper not inserted but detected) |
Missfeed in Copier EA28 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (paper holder plate operation delay) |
Missfeed in Copier EA29 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (stack transport operation delay) |
Missfeed in Copier EA2A | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (between the entrance path and the middle path sensors) |
Missfeed in Copier EA2B | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (middle path sensor) |
Missfeed in Copier EA2C | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (between the entrance path and the sub-path sensors) |
Missfeed in Copier EA2D | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (sub- path sensor) |
Missfeed in Copier EA2E | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam in the transport path of the finisher (sub-path sensor) |
Missfeed in Copier EA31 | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam in the transport path of the finisher [MJ-1110] Paper remaining jam in the ansport path |
Missfeed in Copier EA32 | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam at the paper exit in the finisher [MJ-1110] Paper remaining jam at the paper exit |
Missfeed in Copier EA40 | Finisher jam (Finisher section) | [MJ-1042] Finisher cover open jam, [MJ-1110] Finisher cover open jam |
Missfeed in Copier EA50 | Finisher jam (Finisher section) | [MJ-1042] Stapling jam [MJ-1110] Stapling jam |
Missfeed in Copier EA60 | Finisher jam (Finisher section) | [MJ-1042] Early arrival jam, [MJ-1110] Early arrival jam |
Missfeed in Copier EA70 | Finisher jam (Finisher section) | [MJ-1110] Stack exit belt home position error |
Missfeed in Copier EA90 | Finisher jam (Saddle Stitch section) | [MJ-1110] Door open jam |
Missfeed in Copier EAA0 | Finisher jam (Saddle Stitch section) | [MJ-1110] Paper remaining jam in the saddle stitch unit |
Missfeed in Copier EAB0 | Finisher jam (Saddle Stitch section) | [MJ-1110] Paper transport jam in the saddle stitch unit |
Missfeed in Copier EAB1 | Finisher jam (Saddle Stitch section) | [MJ-1110] Short paper jam in the saddle stitch unit |
Missfeed in Copier EAD0 | Other paper jams | Print end command time- out jam |
Missfeed in Copier EAE0 | Other paper jams | Receiving time- out jam |
Missfeed in Copier EAF1 | Finisher jam | [MJ-1042] Stack exit roller nip home position detection error |
Missfeed in Copier EAF2 | Finisher jam | [MJ-1042] Stapler unit sliding motor home position detection error |
Missfeed in Copier EAFA | Finisher jam | Catching motor home position detection error (paper jam) |
Missfeed in Copier EAFB | Finisher jam | Stapler movement error (paper jam) |
Missfeed in Copier EAFC | Finisher jam | Movable tray height error (paper jam) |
Missfeed in Copier EAFD | Finisher jam | Movable tray movement error (paper jam) |
Missfeed in Copier EAFE | Finisher jam | Paper holder cam position error (paper jam) |
Missfeed in Copier EB30 | Other paper jams | Ready time-out jam |
Missfeed in Copier EB50 | Paper transport jam | Paper remaining jam on the transport path |
Missfeed in Copier EB60 | Paper transport jam | Paper remaining jam on the transport path |
Missfeed in Copier ED10 | Finisher jam | [MJ-6105] Skew adjustment motor (M1) home position detection error |
Missfeed in Copier ED11 | Finisher jam | [MJ-6105] Sideways adjustment motor (M2) home position detection error |
Missfeed in Copier ED13 | Finisher jam | [MJ-1110] Front alignment plate home position error |
Missfeed in Copier ED14 | Finisher jam | [MJ-1110] Rear alignment plate home position error |
Missfeed in Copier ED15 | Finisher jam | [MJ-1110] Paddle home position error |
Missfeed in Copier ED16 | Finisher jam | [MJ-1110] Buffer tray home position error |
Missfeed in Copier EF10 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Selection of unsupported paper for the saddle stitch unit |
Missfeed in Copier EF11 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stapling error (front) in the saddle stitch unit |
Missfeed in Copier EF12 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stapling error (rear) in the saddle stitch unit |
Missfeed in Copier EF13 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper holder home position detection error in the saddle stitch unit |
Missfeed in Copier EF14 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper exit jam in the saddle stitch unit |
Missfeed in Copier EF15 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Side alignment motor home position detection error in the saddle stitch unit |
Missfeed in Copier EF16 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stacker motor home position detection error in the saddle stitch unit |
Missfeed in Copier EF17 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Folding blade home position detection error in the saddle stitch unit |
Missfeed in Copier EF18 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Additional folding roller home position detection error in the saddle stitch unit |
Missfeed in Copier EF19 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper folding jam in the saddle stitch unit |
Missfeed in Copier EF20 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stacker jam in the saddle stitch unit |
Call for Service C020 | Drive system related service call | Developer drive motor abnormality |
Call for Service C040 | Paper feeding system related service call | PFP motor abnormality |
Call for Service C130 | Paper feeding system related service call | 1st drawer tray abnormality |
Call for Service C140 | Paper feeding system related service call | 2nd drawer tray abnormality |
Call for Service C150 | Paper feeding system related service call | PFP upper drawer tray abnormality |
Call for Service C160 | Paper feeding system related service call | PFP lower drawer tray abnormality |
Call for Service C180 | Paper feeding system related service call | LCF tray-up motor abnormality |
Call for Service C1A0 | Paper feeding system related service call | LCF end fence motor abnormality |
Call for Service C1B0 | Paper feeding system related service call | LCF transport motor abnormality |
Call for Service C260 | Scanning system related service call | Peak detection error |
Call for Service C262 | Scanning system related service call | Communication error |
Call for Service C270 | Scanning system related service call | Carriage home position sensor not turned OFF within a specified time |
Call for Service C280 | Scanning system related service call | Carriage home position sensor not turned ON within a specified time |
Call for Service C290 | Scanning system related service call | Scanner fuse blowout |
Call for Service C370 | Copy process related service call | Transfer belt unit abnormality |
Call for Service C380 | Copy process related service call | Auto-toner sensor-K abnormality (upper limit) |
Call for Service C381 | Copy process related service call | Auto-toner sensor-K abnormality (lower limit) |
Call for Service C390 | Copy process related service call | Auto-toner sensor-C abnormality (upper limit) |
Call for Service C391 | Copy process related service call | Auto-toner sensor-C abnormality (lower limit) |
Call for Service C3A0 | Copy process related service call | Auto-toner sensor-M abnormality (upper limit) |
Call for Service C3A1 | Copy process related service call | Auto-toner sensor-M abnormality (lower limit) |
Call for Service C3B0 | Copy process related service call | Auto-toner sensor-Y abnormality (upper limit) |
Call for Service C3B1 | Copy process related service call | Auto-toner sensor-Y abnormality (lower limit) |
Call for Service C3E0 | Copy process related service call | Developer unit replacement (old-new) detection abnormality |
Call for Service C3E1 | Copy process related service call | Drum/cleaner/ charger unit replacement (old-new) detection abnormality |
Call for Service C411 | Fuser unit related service call | Thermistor or heater lamp abnormality at power-ON |
Call for Service C412 | Fuser unit related service call | Thermistor/ heater lamp abnormality at power-ON |
Call for Service C445 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (pre- running end temperature abnormality) |
Call for Service C446 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (pre- running end temperature abnormality) |
Call for Service C447 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (temperature abnormality at ready status) |
Call for Service C449 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (temperature abnormality at the ready status) |
Call for Service C450 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
Call for Service C451 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
Call for Service C452 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
Call for Service C4F0 | Fuser unit related service call | Center thermistor error correction |
Call for Service C4F1 | Fuser unit related service call | Side thermistor error correction |
Call for Service C550 | Optional communicatio n related service call | RADF I/F error |
Call for Service C551 | Optional communicatio n related service call | RADF model detection error |
Call for Service C560 | Optional communicatio n related service call | Communication error between the engine CPUs |
Call for Service C580 | Optional communicatio n related service call | Communication error between the LGC board and the finisher |
Call for Service C5A0 | Circuit related service call | EEPROM not connected (LGC board) |
Call for Service C5A1 | Circuit related service call | EEPROM data abnormality (LGC board) |
Call for Service C8E0 | RADF related service call | RADF communication protocol abnormality |
Call for Service C900 | Circuit related service call | Connection error between the SYS board and the LGC board |
Call for Service C911 | Circuit related service call | Toner cartridge IC chip access board abnormality |
Call for Service C940 | Circuit related service call | Engine-CPU abnormality |
Call for Service C962 | Circuit related service call | LGC board ID abnormality |
Call for Service C963 | Circuit related service call | Detection of the connection between the SYS board and LGC board |
Call for Service C964 | Circuit related service call | LGC board boot process abnormality |
Call for Service C970 | Process related service call | High-voltage transformer abnormality |
Call for Service C9E0 | Circuit related service call | Connection error between the scanner CPU and the system CPU |
Call for Service CA00 | Image control related service call | Color registration abnormality |
Call for Service CB00 | Finisher related service call | [MJ-1110] Finisher not connected |
Call for Service CB01 | Finisher related service call | [MJ-1042] Finisher communication error [MJ-1110] Finisher communication error |
Call for Service CB10 | Finisher related service call | [MJ-1110] Entrance motor abnormality |
Call for Service CB11 | Finisher related service call | [MJ-1110] Buffer tray guide motor abnormality |
Call for Service CB13 | Finisher related service call | [MJ-1110] Finisher exit motor abnormality |
Call for Service CB14 | Finisher related service call | [MJ-1110] Paper holding arm motor abnormality |
Call for Service CB15 | Finisher related service call | Catching motor abnormality |
Call for Service CB30 | Finisher related service call | [MJ-1042] Movable tray shift motor abnormality [MJ-1110] Movable tray shift motor abnormality |
Call for Service CB31 | Finisher related service call | [MJ-1110] Movable tray paper-full detection error. |
Call for Service CB40 | Finisher related service call | [MJ-1042] Front alignment plate home position detection error [MJ-1110] Front alignment motor abnormality |
Call for Service CB50 | Finisher related service call | [MJ-1042] Stapler unit home position detection error [MJ-1110] Stapler home position error |
Call for Service CB51 | Finisher related service call | [MJ-1042] Stapler unit sliding home position detection error [MJ-1110] Stapler shift home position error |
Call for Service CB60 | Finisher related service call | [MJ-1110] Stapler shift motor abnormality |
Call for Service CB80 | Finisher related service call | [MJ-1042] Finisher control PC board (FIN) backup RAM error [MJ-1110] Backup RAM data abnormality |
Call for Service CB81 | Finisher related service call | [MJ-1110] Flash ROM abnormality |
Call for Service CB82 | Finisher related service call | [MJ-1110] Finisher – Main CPU program error |
Call for Service CB83 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Main CPU program error |
Call for Service CB84 | Finisher related service call | [MJ-6105] Hole punch unit – Main CPU program error |
Call for Service CB92 | Finisher related service call | [MJ-1110] Saddle stitch finisher – RAM abnormality |
Call for Service CB93 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Additional folding motor abnormality |
Call for Service CB94 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Transport motor abnormality |
Call for Service CB95 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Stacker motor abnormality |
Call for Service CBA0 | Finisher related service call | [MJ-1110] Front saddle stapler home position error |
Call for Service CBB0 | Finisher related service call | [MJ-1110] Rear saddle stapler home position error |
Call for Service CBC0 | Finisher related service call | Saddle stitch alignment motor abnormality |
Call for Service CBE0 | Finisher related service call | [MJ-1110] Saddle stitch finisher folding motor (M17) abnormality |
Call for Service CC02 | Finisher related service call | [MJ-1042] Stack exit roller nip home position detection error |
Call for Service CC20 | Finisher related service call | [MJ-1110] Saddle stitch communication error |
Call for Service CC30 | Finisher related service call | [MJ-1110] Stack transport motor abnormality |
Call for Service CC31 | Finisher related service call | [MJ-1110] Transport motor abnormality |
Call for Service CC41 | Finisher related service call | [MJ-1110] Paper holder cam home position abnormality |
Call for Service CC51 | Finisher related service call | [MJ-1042] Punch unit sliding motor (M12) abnormality [MJ-6105] Sideways adjustment motor (M2) abnormality |
Call for Service CC52 | Finisher related service call | [MJ-6105] Skew adjustment motor (M1) abnormality |
Call for Service CC54 | Finisher related service call | [MJ-1042] Paper detection sensors abnormality (S24 and S25) |
Call for Service CC60 | Finisher related service call | [MJ-1042] Punch motor (M11) abnormality |
Call for Service CC61 | Finisher related service call | [MJ-1042] Punch motor (M11) abnormality [MJ-6105] Punch motor (M3) home position detection error |
Call for Service CC71 | Finisher related service call | [MJ-6105] Punch ROM checksum error |
Call for Service CC72 | Finisher related service call | [MJ-6105] Punch RAM read/write error |
Call for Service CC80 | Finisher related service call | [MJ-1042] Front alignment motor (M2) abnormality [MJ-1110] Rear alignment motor abnormality |
Call for Service CC93 | Finisher related service call | Knurled roller shift solenoid abnormality [MJ- 1042] |
Call for Service CC94 | Finisher related service call | [MJ-1042] Fan motor abnormality |
Call for Service CD40 | Copy process related service call | Waste toner box full error |
Call for Service CDE0 | Finisher related service call | [MJ-1110] Paddle motor abnormality |
Call for Service CE00 | Finisher related service call | [MJ-6105] Communication error between the finisher and the punch unit |
Call for Service CE10 | Image control related service call | Image quality sensor abnormality (OFF level) |
Call for Service CE20 | Image control related service call | Image quality sensor abnormality (no pattern level) |
Call for Service CE40 | Image control related service call | Image quality control test pattern abnormality |
Call for Service CE41 | Image control related service call | Image quality TRC control test pattern abnormality |
Call for Service CE50 | Image control related service call | Temperature/ humidity sensor abnormality |
Call for Service CE70 | Image control related service call | Drum drive switching abnormality |
Call for Service CE80 | LED printer head related service call | LED printer head communication error |
Call for Service CE81 | LED printer head related service call | Interface initialization error between the LED printer head and the LGC board |
Call for Service CE90 | Image control related service call | Drum thermistor 1 abnormality |
Call for Service CF10 | Finisher related service call | [MJ-1110] Communication module writing failure |
Call for Service F070 | Communicati on related service call | Communication error between the system-CPU and the engine- CPU |
Call for Service F071 | Communicati on related service call | Communication initialization error between the system-CPU and the engine-CPU |
Call for Service F074 | Communicati on related service call | Communication error between the system-CPU and the engine- CPU |
Call for Service F090 | Circuit related service call | EEPROM abnormality on the SYS board |
Call for Service F100_0 | Other service call | HDD format error |
Call for Service F100_1 | Other service call | HDD format error |
Call for Service F100_2 | Other service call | HDD format error |
Call for Service F100_3 | Other service call | HDD format error |
Call for Service F101_0 | Other service call | HDD connection error |
Call for Service F101_1 | Other service call | Root partition mount error (HDD formatting failure) |
Call for Service F101_2 | Other service call | Partition mount error |
Call for Service F101_3 | Other service call | Partition mount error: |
Call for Service F101_4 | Other service call | Partition mount error: |
Call for Service F101_5 | Other service call | Partition mount error: |
Call for Service F101_6 | Other service call | Partition mount error: |
Call for Service F101_7 | Other service call | Partition mount error: |
Call for Service F101_8 | Other service call | Partition mount error: |
Call for Service F101_9 | Other service call | Partition mount error: |
Call for Service F101_10 | Other service call | Partition mount error: |
Call for Service F101_12 | Other service call | Partition mount error: |
Call for Service F101_13 | Other service call | Error due to damage to file |
Call for Service F102 | Other service call | HDD start error |
Call for Service F103 | Other service call | HDD transfer time-out |
Call for Service F104 | Other service call | HDD data error |
Call for Service F105 | Other service call | HDD other error |
Call for Service F106_0 | Other service call | Secure HDD error |
Call for Service F106_1 | Other service call | Secure HDD error |
Call for Service F106_2 | Other service call | Secure HDD error |
Call for Service F106_3 | Other service call | Secure HDD error |
Call for Service F106_4 | Other service call | Secure HDD error |
Call for Service F106_5 | Other service call | Secure HDD error |
Call for Service F106_6 | Other service call | Secure HDD error |
Call for Service F106_7 | Other service call | Secure HDD error |
Call for Service F106_8 | Other service call | Secure HDD error |
Call for Service F106_10 | Other service call | Secure HDD error |
Call for Service F106_ UNDE F | Other service call | Secure HDD error |
Call for Service F109_0 | Other service call | Key consistency error |
Call for Service F109_1 | Other service call | Key consistency error |
Call for Service F109_2 | Other service call | Key consistency error |
Call for Service F109_3 | Other service call | Key consistency error |
Call for Service F109_4 | Other service call | Key consistency error |
Call for Service F109_5 | Other service call | Key consistency error |
Call for Service F109_6 | Other service call | Key consistency error |
Call for Service F110 | Communicati on related service call | Communication error between the system-CPU and the scanner- CPU |
Call for Service F111 | Communicati on related service call | Scanner response abnormality |
Call for Service F11A | Time-out error | Communication error between the SYS board and the CCD board |
Call for Service F120 | Other service call | Database abnormality |
Call for Service F121 | Other service call | Database abnormality (user information management database error) |
Call for Service F122 | Other service call | Database abnormality (message/job log management database error) |
Call for Service F124 | Other service call | Database does not work normally. |
Call for Service F130 | Other service call | Invalid MAC address |
Call for Service F131 | Other service call | Filtering setting file damage error |
Call for Service F140 | Other service call | ASIC format error |
Call for Service F200 | Other service call | Data Overwrite option (GP-1070) is disabled |
Call for Service F350 | Circuit related service call | SYS board abnormality |
Call for Service F400 | Circuit related service call | SYS cooling fan abnormality |
Call for Service F510 | Other service call | Application start error |
Call for Service F520 | Other service call | Operating system start error |
Call for Service F521 | Other service call | Integrity check error |
Call for Service F550 | Other service call | Encryption partition error |
Call for Service F600 | Other service call | Software update error |
Call for Service F700 | Other service call | Overwrite error |
Call for Service F800 | Other service call | Date error |
Call for Service F900 | Other service call | Machine information consistency error |
Call for Service F902_1 | Other service call | System firmware / system software model information consistency error |
Call for Service F902_2 | Other service call | A model- unmatched SYS board is installed or the SRAM is cleared. |
Call for Service F902_3 | Other service call | SRAM abnormality on the SYS board |
Call for Service F902_4 | Other service call | SYS board model information consistency error |
Toshiba e-Studio 2508A/3008A/3508A/4508A/5008A/2518A/3018A/3518A/4518A/5018A/2618A/3118A/3618A/4618A/5118A Copier Service Manual. The Toshiba Photocopier Error Code Uploaded By Ideal Technology- Toshiba Bangladesh
toshiba estudio 2518 mispeed e010